Head Coach: Danny Morris
Asst. Coach: Rick Johnson
5th-12th Boys and Girls

Date | Opponent | DepTime | GameTime | Teams | H/A |
3-Nov | Philadelphia | 5:00 | JVB/VG/VB | H | |
10-Nov | Old Suwanee | 2:45 | 4:00 | MG/MB/VG/VB | A |
12-14 Nov | NGCA Tour | TBA | TBA | MG/MB/VG/VB | A |
17-Nov | White Creek | 3:30 | 5:00 | JVB/VG/VB | A |
19-21 Nov | Old Suwanee Tour | TBA | TBA | VG/VB | A |
1-Dec | Old Suwanee | 4:00 | MG/MB/VG/VB | H | |
3-Dec | White Creek | 5:00 | JVB/VG/VB | H | |
4-Dec | NGCA | 4:30 | MG/MB/VG/VB | H | |
7-Dec | Eastgate | 3:30 | 5:30 | VG/VB | A |
10-Dec | Woody Gap | 3:00 | 4:30 | M9thG/M9thB | A |
11-Dec | Covenant | 3:15 | 4:30 | MB/JVG/VB | A |
14-Dec | Cross Roads | 3:15 | 5:00 | MB/JVG/VB | A |
17-Dec | ***King’s Way | 4:00 | MG/MB/VG/VB | H | |
5-Jan | ***Friendship | 4:30 | 5:30 | JVB/VB | A |
7-Jan | Cross Roads | 5:00 | MB/JVG/VB | H | |
8-Jan | ***Mt Area | 4:30 | MG/MB/VG/VB | H | |
11-Jan | Eastgate | 5:30 | VG/VB | H | |
12-Jan | ***King’s Way | 2:15 | 4:00 | MG/MB/VG/VB | A |
15-Jan | NGCA | 3:00 | 4:30 | MG/MB/VG/VB | A |
19-Jan | Covenant | 4:30 | MB/JVG/VB | H | |
21-Jan | Horizon/Mt Zion | 5:00 | MG/VG10thJVB | H | |
22-Jan | ***Friendship | 3:30 | 6:30 | MB/VB | H |
25-Jan | Horizon | 3:30 | 4:30 | MG/VG | A |
26-Jan | ***Mt Area | 2:45 | 4:30 | MG/MB/VG/VB | A |
28-Jan | Middle School Playoff | TBA | TBA | TBA | A |
29-Jan | White Creek | 4:30 | 6:00 | JVG/VB | A |
30-Jan | Middle School Playoff | TBA | TBA | TBA | A |
1-Feb | Dogwood | 1:45 | 4:00 | MG/MB/VG/VB | A |
2-Feb | Team Pictures | 3:00 | MG/MB/VG/VB | H | |
2-Feb | Mountain Area | 4:30 | MG/MB/VG/VB | H | |
4-5 Feb | GCAA Tie Breaker | TBA | TBA | TBA | A |
8-9 Feb | GCAA Playoff | TBA | TBA | TBA | A |
11-13 Feb | GCAA State | TBA | TBA | TBA | A |
* Schedule Update: January 15th- February 13th